loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 29.65 19.63 1.00
Govt. Securities-GSEC Apr 30, 2025 25.92 17.16 0.99
Govt. Securities-GSEC Apr 30, 2025 22.42 14.84 0.98
Govt. Securities-GSEC Apr 30, 2025 20.41 13.51 0.95
Govt. Securities-GSEC Apr 30, 2025 10.19 6.75 0.99
Govt. Securities-GSEC Apr 30, 2025 9.98 6.61 1.06
Govt. Securities-GSEC Apr 30, 2025 9.56 6.33 0.73
Govt. Securities-GSEC Apr 30, 2025 6.12 4.05 0.96
Govt. Securities-GSEC Apr 30, 2025 5.10 3.37 1.00
Govt. Securities-GSEC Apr 30, 2025 4.56 3.02 0.91
Reverse Repo-TREPS Apr 30, 2025 3.20 2.12 -55.34
Net CA & Others-Net CA & Others Apr 30, 2025 2.33 1.52 57.95
Govt. Securities-GSEC Apr 30, 2025 1.02 0.68 0.84
Govt. Securities-GSEC Apr 30, 2025 0.62 0.41 0.98
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 -50.00